Team |
W |
L |
PF |
PP |
Taintsville Trash Gremlins | 10 | 4 | 1774.86 | 2087.04 |
Silicon Valley Sabers | 9 | 5 | 1692.39 | 1943.47 |
Cool Guy 69s of Cool, Texas | 8 | 6 | 1537.79 | 1704.68 |
Shippensburg Fighting Kuhns | 1 | 13 | 1055.20 | 1372.45 |
Team |
W |
L |
PF |
PP |
Bad Axe Battle Bots | 12 | 2 | 2001.98 | 2481.58 |
Fargo Fightin Casimir Pulaskis | 8 | 6 | 1581.74 | 1979.10 |
Honolulu Humuhumunukunukuapuaa | 7 | 7 | 1667.47 | 2027.95 |
Gnaw Bone Nuggs | 6 | 8 | 1639.23 | 1960.22 |
Team |
W |
L |
PF |
PP |
Guantanamo Gassy Giraffes | 11 | 3 | 1673.72 | 1896.96 |
Stumpy Point Tugboats | 6 | 8 | 1309.49 | 1639.30 |
Anchorage Northern Mountain Centrals 1 | 3 | 11 | 1307.85 | 1710.30 |
St. Louis Arms | 3 | 11 | 1269.44 | 1548.85 |
1 Head-to-Head tiebreaker used
2 Total Points tiebreaker used
Wildcard Standings
Team |
W |
L |
PF |
Div GB |
Silicon Valley Sabers | 9 | 5 | 1692.39 | 1 |
Honolulu Humuhumunukunukuapuaa | 7 | 7 | 1667.47 | 5 |
Gnaw Bone Nuggs1 | 6 | 8 | 1639.23 | 6 |
Fargo Fightin Casimir Pulaskis | 8 | 6 | 1581.74 | 4 |
Cool Guy 69s of Cool, Texas | 8 | 6 | 1537.79 | 2 |
Stumpy Point Tugboats1 | 6 | 8 | 1309.49 | 5 |
Anchorage Northern Mountain Centrals1 | 3 | 11 | 1307.85 | 8 |
St. Louis Arms1 | 3 | 11 | 1269.44 | 8 |
Shippensburg Fighting Kuhns1 | 1 | 13 | 1055.20 | 9 |
1 Would be ineligible for playoffs due to losing record