
Team |
W |
L |
PF |
PP |
Cool Guy 69s of Cool, Texas | 2 | 0 | 258.45 | 287.35 |
Taintsville Trash Gremlins 1 | 1 | 1 | 253.88 | 293.06 |
Silicon Valley Sabers | 1 | 1 | 226.52 | 279.82 |
Anchorage Northern Mountain Centrals | 0 | 2 | 181.70 | 273.20 |

Team |
W |
L |
PF |
PP |
Honolulu Humuhumunukunukuapuaa 2 | 2 | 0 | 225.86 | 313.28 |
Guantanamo Gassy Giraffes | 2 | 0 | 218.97 | 246.51 |
Stumpy Point Tugboats 2 | 0 | 2 | 166.40 | 226.93 |
Shippensburg Fighting Kuhns | 0 | 2 | 112.65 | 163.00 |

Team |
W |
L |
PF |
PP |
Bad Axe Battle Bots 2 | 2 | 0 | 266.26 | 328.81 |
Gnaw Bone Nuggs | 2 | 0 | 249.43 | 300.35 |
Fargo Fightin Casimir Pulaskis 2 | 0 | 2 | 214.53 | 304.12 |
St. Louis Arms | 0 | 2 | 183.50 | 222.74 |
1 Head-to-Head tiebreaker used
2 Total Points tiebreaker used
Wildcard Standings
Team |
W |
L |
PF |
Div GB |
Taintsville Trash Gremlins | 1 | 1 | 253.88 | 1 |
Gnaw Bone Nuggs | 2 | 0 | 249.43 | 0 |
Silicon Valley Sabers | 1 | 1 | 226.52 | 1 |
Guantanamo Gassy Giraffes | 2 | 0 | 218.97 | 0 |
Fargo Fightin Casimir Pulaskis1 | 0 | 2 | 214.53 | 2 |
St. Louis Arms1 | 0 | 2 | 183.50 | 2 |
Anchorage Northern Mountain Centrals1 | 0 | 2 | 181.70 | 2 |
Stumpy Point Tugboats1 | 0 | 2 | 166.40 | 2 |
Shippensburg Fighting Kuhns1 | 0 | 2 | 112.65 | 2 |
1 Would be ineligible for playoffs due to losing record