
Team |
W |
L |
PF |
PP |
Anchorage Northern Mountain Centrals | 0 | 0 | 0 | 0 |
Cool Guy 69s of Cool, Texas | 0 | 0 | 0 | 0 |
Silicon Valley Sabers | 0 | 0 | 0 | 0 |
Taintsville Trash Gremlins | 0 | 0 | 0 | 0 |

Team |
W |
L |
PF |
PP |
Guantanamo Gassy Giraffes | 0 | 0 | 0 | 0 |
Honolulu Humuhumunukunukuapuaa | 0 | 0 | 0 | 0 |
Shippensburg Fighting Kuhns | 0 | 0 | 0 | 0 |
Stumpy Point Tugboats | 0 | 0 | 0 | 0 |

Team |
W |
L |
PF |
PP |
Bad Axe Battle Bots | 0 | 0 | 0 | 0 |
Fargo Fightin Casimir Pulaskis | 0 | 0 | 0 | 0 |
Gnaw Bone Nuggs | 0 | 0 | 0 | 0 |
St. Louis Arms | 0 | 0 | 0 | 0 |
1 Head-to-Head tiebreaker used
2 Total Points tiebreaker used
Wildcard Standings
1 Would be ineligible for playoffs due to losing record