
| Team |
W |
L |
PF |
PP |
| Silicon Valley Sabers | 10 | 4 | 1700.71 | 1988.46 |
| Cool Guy 69s of Cool, Texas | 9 | 5 | 1425.69 | 1607.58 |
| Taintsville Trash Gremlins | 6 | 8 | 1626.72 | 1877.58 |
| Anchorage Northern Mountain Centrals | 5 | 9 | 1445.90 | 1755.93 |

| Team |
W |
L |
PF |
PP |
| Honolulu Humuhumunukunukuapuaa | 9 | 5 | 1650.98 | 2087.65 |
| Guantanamo Gassy Giraffes | 7 | 7 | 1604.15 | 1861.67 |
| Stumpy Point Tugboats 1 | 4 | 10 | 1322.20 | 1790.98 |
| Shippensburg Fighting Kuhns | 4 | 10 | 1247.89 | 1697.09 |

| Team |
W |
L |
PF |
PP |
| Bad Axe Battle Bots | 12 | 2 | 1923.23 | 2322.60 |
| Gnaw Bone Nuggs | 10 | 4 | 1704.12 | 1992.79 |
| St. Louis Arms | 5 | 9 | 1392.34 | 1676.80 |
| Fargo Fightin Casimir Pulaskis | 3 | 11 | 1327.43 | 1624.20 |
1 Head-to-Head tiebreaker used
2 Total Points tiebreaker used
Wildcard Standings
| Team |
W |
L |
PF |
Div GB |
| Gnaw Bone Nuggs | 10 | 4 | 1704.12 | 2 |
| Taintsville Trash Gremlins1 | 6 | 8 | 1626.72 | 4 |
| Guantanamo Gassy Giraffes | 7 | 7 | 1604.15 | 2 |
| Anchorage Northern Mountain Centrals1 | 5 | 9 | 1445.90 | 5 |
| Cool Guy 69s of Cool, Texas | 9 | 5 | 1425.69 | 1 |
| St. Louis Arms1 | 5 | 9 | 1392.34 | 7 |
| Fargo Fightin Casimir Pulaskis1 | 3 | 11 | 1327.43 | 9 |
| Stumpy Point Tugboats1 | 4 | 10 | 1322.20 | 5 |
| Shippensburg Fighting Kuhns1 | 4 | 10 | 1247.89 | 5 |
1 Would be ineligible for playoffs due to losing record