Career regular-season marks since 2016 (games without final scores and playoffs excluded). Trade counts use completed posted trades.
All-time regular-season wins (ties counted as half a win for win%).
| # | Team | Record | Win% | Games | PF | PA |
|---|---|---|---|---|---|---|
| 1 | Silicon Valley | 80-52-6 | 60.1% | 138 | 15,226.1 | 14,142.2 |
| 2 | Gnaw Bone | 78-54-6 | 58.7% | 138 | 15,035.4 | 13,762.9 |
| 3 | Stumpy Point | 75-57-6 | 56.5% | 138 | 14,467.8 | 13,821.1 |
| 4 | Bad Axe | 74-58-6 | 55.8% | 138 | 15,518.3 | 14,562.7 |
| 5 | Shippensburg | 71-61-6 | 53.6% | 138 | 14,430.1 | 13,899.2 |
| 6 | Taintsville | 69-63-6 | 52.2% | 138 | 14,549.8 | 14,124.8 |
| 7 | Honolulu | 63-69-6 | 47.8% | 138 | 14,147.9 | 14,115.6 |
| 8 | Cool | 62-70-6 | 47.1% | 138 | 13,580.3 | 13,789.3 |
| 9 | Anchorage | 58-74-6 | 44.2% | 138 | 13,482.0 | 14,274.1 |
| 10 | St. Louis | 55-65-6 | 46.0% | 126 | 11,698.8 | 12,765.7 |
| 11 | Guantanamo | 51-69-6 | 42.9% | 126 | 12,155.3 | 13,010.4 |
| 12 | Fargo | 44-88-6 | 34.1% | 138 | 12,869.5 | 14,893.1 |
Highest career regular-season win% against a single opponent (minimum 5 games).
| # | Team | vs | Record | Win% | Games |
|---|---|---|---|---|---|
| 1 | Gnaw Bone | Anchorage | 7-0 | 100.0% | 7 |
| 2 | Taintsville | St. Louis | 5-1 | 83.3% | 6 |
| 3 | Taintsville | Cool | 9-2 | 81.8% | 11 |
| 4 | Taintsville | Fargo | 6-1-1 | 81.3% | 8 |
| 5 | Gnaw Bone | Fargo | 9-2-1 | 79.2% | 12 |
| 6 | Gnaw Bone | St. Louis | 7-2 | 77.8% | 9 |
| 7 | Bad Axe | Guantanamo | 10-3 | 76.9% | 13 |
| 8 | Silicon Valley | Honolulu | 12-4-1 | 73.5% | 17 |
| 9 | Stumpy Point | Guantanamo | 13-5 | 72.2% | 18 |
| 10 | Bad Axe | St. Louis | 6-2-1 | 72.2% | 9 |
| 11 | Silicon Valley | Bad Axe | 6-2-1 | 72.2% | 9 |
| 12 | Taintsville | Honolulu | 6-2-1 | 72.2% | 9 |
| 13 | Stumpy Point | Silicon Valley | 5-2 | 71.4% | 7 |
| 14 | Shippensburg | Guantanamo | 12-5 | 70.6% | 17 |
| 15 | Anchorage | Fargo | 12-5 | 70.6% | 17 |
Lowest career regular-season win% against a single opponent (minimum 5 games).
| # | Team | vs | Record | Win% | Games |
|---|---|---|---|---|---|
| 1 | Anchorage | Gnaw Bone | 0-7 | 0.0% | 7 |
| 2 | St. Louis | Taintsville | 1-5 | 16.7% | 6 |
| 3 | Cool | Taintsville | 2-9 | 18.2% | 11 |
| 4 | Fargo | Taintsville | 1-6-1 | 18.8% | 8 |
| 5 | Fargo | Gnaw Bone | 2-9-1 | 20.8% | 12 |
| 6 | St. Louis | Gnaw Bone | 2-7 | 22.2% | 9 |
| 7 | Guantanamo | Bad Axe | 3-10 | 23.1% | 13 |
| 8 | Honolulu | Silicon Valley | 4-12-1 | 26.5% | 17 |
| 9 | Guantanamo | Stumpy Point | 5-13 | 27.8% | 18 |
| 10 | Bad Axe | Silicon Valley | 2-6-1 | 27.8% | 9 |
| 11 | Honolulu | Taintsville | 2-6-1 | 27.8% | 9 |
| 12 | St. Louis | Bad Axe | 2-6-1 | 27.8% | 9 |
| 13 | Silicon Valley | Stumpy Point | 2-5 | 28.6% | 7 |
| 14 | Fargo | Anchorage | 5-12 | 29.4% | 17 |
| 15 | Guantanamo | Shippensburg | 5-12 | 29.4% | 17 |
All-time completed trades (unique trade IDs from the posted trade ledger).
| # | Team | Trades |
|---|---|---|
| 1 | Stumpy Point | 70 |
| 2 | Bad Axe | 48 |
| 3 | Silicon Valley | 40 |
| 4 | Taintsville | 40 |
| 5 | Anchorage | 39 |
| 6 | Honolulu | 36 |
| 7 | Shippensburg | 36 |
| 8 | Guantanamo | 34 |
| 9 | Fargo | 22 |
| 10 | St. Louis | 20 |
| 11 | Cool | 14 |
| 12 | Gnaw Bone | 13 |
Most frequent trading partners (minimum 3 trades).
| # | Team | Team | Trades | |
|---|---|---|---|---|
| 1 | Stumpy Point | ↔ | Guantanamo | 12 |
| 2 | Stumpy Point | ↔ | Anchorage | 10 |
| 3 | Stumpy Point | ↔ | Honolulu | 10 |
| 4 | Stumpy Point | ↔ | Taintsville | 9 |
| 5 | Stumpy Point | ↔ | Bad Axe | 9 |
| 6 | Bad Axe | ↔ | Taintsville | 9 |
| 7 | Stumpy Point | ↔ | Silicon Valley | 8 |
| 8 | Bad Axe | ↔ | Silicon Valley | 7 |
| 9 | Silicon Valley | ↔ | Honolulu | 7 |
| 10 | Bad Axe | ↔ | Anchorage | 6 |
| 11 | Anchorage | ↔ | Shippensburg | 6 |
| 12 | Silicon Valley | ↔ | Shippensburg | 6 |
| 13 | Honolulu | ↔ | Guantanamo | 5 |
| 14 | Shippensburg | ↔ | Taintsville | 5 |
| 15 | Stumpy Point | ↔ | Cool | 4 |
Completed trades that moved at least one 1st-round draft pick. Partners show counterpart team and how many of those trades were with them.
| # | Team | Trades | Partners |
|---|---|---|---|
| 1 | Stumpy Point | 20 | Honolulu (4), Taintsville (4), Silicon Valley (3), Bad Axe (2), Shippensburg (2), Guantanamo (2), Anchorage (1), Fargo (1), Cool (1) |
| 2 | Shippensburg | 15 | Taintsville (4), Bad Axe (3), Stumpy Point (2), Silicon Valley (2), Fargo (2), Guantanamo (2) |
| 3 | Taintsville | 14 | Stumpy Point (4), Shippensburg (4), St. Louis (2), Guantanamo (2), Bad Axe (1), Cool (1) |
| 4 | Bad Axe | 13 | Shippensburg (3), Stumpy Point (2), Anchorage (2), Silicon Valley (2), Fargo (1), Cool (1), Taintsville (1), St. Louis (1) |
| 5 | Silicon Valley | 13 | Stumpy Point (3), Bad Axe (2), Anchorage (2), Shippensburg (2), Honolulu (1), Fargo (1), St. Louis (1), Guantanamo (1) |
| 6 | Honolulu | 13 | Stumpy Point (4), Fargo (3), Guantanamo (2), Anchorage (1), Gnaw Bone (1), Silicon Valley (1), St. Louis (1) |
| 7 | Guantanamo | 13 | Stumpy Point (2), Gnaw Bone (2), Honolulu (2), Shippensburg (2), Taintsville (2), Anchorage (1), Silicon Valley (1), Fargo (1) |
| 8 | Anchorage | 11 | Bad Axe (2), Silicon Valley (2), St. Louis (2), Stumpy Point (1), Gnaw Bone (1), Honolulu (1), Fargo (1), Guantanamo (1) |
| 9 | Fargo | 10 | Honolulu (3), Shippensburg (2), Stumpy Point (1), Bad Axe (1), Anchorage (1), Silicon Valley (1), Guantanamo (1) |
| 10 | St. Louis | 7 | Anchorage (2), Taintsville (2), Bad Axe (1), Silicon Valley (1), Honolulu (1) |
| 11 | Gnaw Bone | 5 | Guantanamo (2), Anchorage (1), Honolulu (1), Cool (1) |
| 12 | Cool | 4 | Stumpy Point (1), Bad Axe (1), Gnaw Bone (1), Taintsville (1) |
Most frequent partners on trades that included a 1st-round pick (minimum 2).
| # | Team | Team | Trades | |
|---|---|---|---|---|
| 1 | Stumpy Point | ↔ | Honolulu | 4 |
| 2 | Stumpy Point | ↔ | Taintsville | 4 |
| 3 | Shippensburg | ↔ | Taintsville | 4 |
| 4 | Stumpy Point | ↔ | Silicon Valley | 3 |
| 5 | Bad Axe | ↔ | Shippensburg | 3 |
| 6 | Honolulu | ↔ | Fargo | 3 |
| 7 | Stumpy Point | ↔ | Bad Axe | 2 |
| 8 | Stumpy Point | ↔ | Guantanamo | 2 |
| 9 | Stumpy Point | ↔ | Shippensburg | 2 |
| 10 | Bad Axe | ↔ | Anchorage | 2 |
| 11 | Bad Axe | ↔ | Silicon Valley | 2 |
| 12 | Anchorage | ↔ | St. Louis | 2 |
| 13 | Anchorage | ↔ | Silicon Valley | 2 |
| 14 | Gnaw Bone | ↔ | Guantanamo | 2 |
| 15 | Silicon Valley | ↔ | Shippensburg | 2 |
Each 1st-round pick asset counted separately (a trade that swaps two 1sts counts as one away and one for for each side). Net = traded for − traded away. Sorted by net.
| # | Team | Traded Away | Traded For | Net |
|---|---|---|---|---|
| 1 | Taintsville | 8 | 14 | +6 |
| 2 | Bad Axe | 9 | 13 | +4 |
| 3 | Stumpy Point | 13 | 16 | +3 |
| 4 | Fargo | 5 | 8 | +3 |
| 5 | St. Louis | 5 | 6 | +1 |
| 6 | Gnaw Bone | 3 | 4 | +1 |
| 7 | Honolulu | 11 | 10 | -1 |
| 8 | Anchorage | 9 | 8 | -1 |
| 9 | Cool | 3 | 1 | -2 |
| 10 | Shippensburg | 13 | 9 | -4 |
| 11 | Guantanamo | 13 | 8 | -5 |
| 12 | Silicon Valley | 12 | 7 | -5 |
All-time dollars spent winning free-agent draft auctions (completed picks only; active auctions excluded).
| # | Team | Total Spent | Players | Avg |
|---|---|---|---|---|
| 1 | Cool | $1,205 | 67 | $18.0 |
| 2 | Anchorage | $1,072 | 58 | $18.5 |
| 3 | Taintsville | $933 | 65 | $14.4 |
| 4 | Honolulu | $906 | 66 | $13.7 |
| 5 | Fargo | $897 | 68 | $13.2 |
| 6 | Shippensburg | $885 | 54 | $16.4 |
| 7 | Bad Axe | $699 | 68 | $10.3 |
| 8 | Guantanamo | $676 | 60 | $11.3 |
| 9 | Gnaw Bone | $633 | 49 | $12.9 |
| 10 | Silicon Valley | $628 | 54 | $11.6 |
| 11 | Stumpy Point | $626 | 51 | $12.3 |
| 12 | St. Louis | $412 | 42 | $9.8 |
Highest free-agent draft auction prices in league history.
| # | Player | Pos | Year | Team | Price |
|---|---|---|---|---|---|
| 1 | David Johnson | RB | 2019 | Shippensburg | $101 |
| 2 | LeVeon Bell | RB | 2019 | Cool | $99 |
| 3 | Travis Kelce KC | TE | 2023 | Cool | $93 |
| 4 | Marshawn Lynch | RB | 2017 | Taintsville | $91 |
| 5 | Odell Beckham NYG | WR | 2019 | Cool | $91 |
| 6 | Odell Beckham NYG | WR | 2016 | Gnaw Bone | $88 |
| 7 | Antonio Brown | WR | 2016 | Bad Axe | $86 |
| 8 | Todd Gurley | RB | 2016 | Silicon Valley | $86 |
| 9 | Julio Jones | WR | 2019 | Gnaw Bone | $86 |
| 10 | Davante Adams LAR | WR | 2023 | Anchorage | $85 |
| 11 | Dalvin Cook | RB | 2022 | St. Louis | $82 |
| 12 | Chris Carson | RB | 2021 | Anchorage | $78 |
| 13 | Tyreek Hill | WR | 2023 | Anchorage | $77 |
| 14 | Julio Jones | WR | 2016 | Stumpy Point | $76 |
| 15 | LeVeon Bell | RB | 2016 | Cool | $75 |
| 16 | Lamar Miller | RB | 2016 | Cool | $75 |
| 17 | Ezekiel Elliott | RB | 2016 | Anchorage | $75 |
| 18 | Derrick Henry BAL | RB | 2026 | Taintsville | $74 |
| 19 | Keenan Allen IND | WR | 2021 | Shippensburg | $71 |
| 20 | Allen Robinson | WR | 2021 | Anchorage | $71 |
| 21 | A.J. Brown NE | WR | 2026 | Bad Axe | $66 |
| 22 | David Johnson | RB | 2016 | Gnaw Bone | $65 |
| 23 | Mark Andrews BAL | TE | 2024 | Anchorage | $62 |
| 24 | Adrian Peterson | RB | 2016 | Taintsville | $61 |
| 25 | DeAndre Hopkins | WR | 2016 | Stumpy Point | $60 |