Stumpy Point Tusslin Tugboats (1-0) | 127.90 (181.50) |
Shippensburg Fighting Kuhns (0-1) | 106.00 (139.30) |
Box Score |
Gnaw Bone Nuggs (0-1) | 129.50 (137.20) |
South Alabama "House-or-Nahs?"s (1-0) | 143.60 (170.70) |
Box Score |
Guantanamo Gassy Giraffes (1-0) | 110.50 (137.60) |
Taintsville Trash Gremlins (0-1) | 107.20 (136.90) |
Box Score |
Fargo Fightin Casimir Pulaskis (0-1) | 102.50 (113.80) |
Honolulu Humuhumunukunukuapuaa (1-0) | 125.10 (161.30) |
Box Score |
Cool Guy 69s of Cool, California (1-0) | 116.20 (129.70) |
Silicon Valley Sabers (0-1) | 84.10 (128.80) |
Box Score |
St. Louis Arms (1-0) | 111.90 (113.80) |
Anchorage Northern Mountain Centrals (0-1) | 93.20 (127.40) |
Box Score |
Team | W | L | GB | PF | PA | PP |
---|---|---|---|---|---|---|
Stumpy Point Tusslin Tugboats | 1 | 0 | 0 | 127.90 | 106.00 | 181.50 |
South Alabama "House-or-Nahs?"s | 1 | 0 | 0 | 143.60 | 129.50 | 170.70 |
Guantanamo Gassy Giraffes | 1 | 0 | 0 | 110.50 | 107.20 | 137.60 |
Shippensburg Fighting Kuhns | 0 | 1 | 1 | 106.00 | 127.90 | 139.30 |
Gnaw Bone Nuggs | 0 | 1 | 1 | 129.50 | 143.60 | 137.20 |
Taintsville Trash Gremlins | 0 | 1 | 1 | 107.20 | 110.50 | 136.90 |
Team | W | L | GB | PF | PA | PP |
---|---|---|---|---|---|---|
Honolulu Humuhumunukunukuapuaa | 1 | 0 | 0 | 125.10 | 102.50 | 161.30 |
Cool Guy 69s of Cool, California | 1 | 0 | 0 | 116.20 | 84.10 | 129.70 |
St. Louis Arms | 1 | 0 | 0 | 111.90 | 93.20 | 113.80 |
Fargo Fightin Casimir Pulaskis | 0 | 1 | 1 | 102.50 | 125.10 | 113.80 |
Silicon Valley Sabers | 0 | 1 | 1 | 84.10 | 116.20 | 128.80 |
Anchorage Northern Mountain Centrals | 0 | 1 | 1 | 93.20 | 111.90 | 127.40 |
Stumpy Point Tusslin Tugboats (1-1) | 99.40 (116.50) |
Gnaw Bone Nuggs (1-1) | 130.10 (138.40) |
Box Score |
Taintsville Trash Gremlins (1-1) | 98.00 (117.20) |
South Alabama "House-or-Nahs?"s (1-1) | 91.70 (130.00) |
Box Score |
Guantanamo Gassy Giraffes (1-1) | 64.30 (90.00) |
Shippensburg Fighting Kuhns (1-1) | 118.30 (128.20) |
Box Score |
Fargo Fightin Casimir Pulaskis (1-1) | 123.50 (147.20) |
St. Louis Arms (1-1) | 77.70 (89.90) |
Box Score |
Anchorage Northern Mountain Centrals (1-1) | 132.70 (154.90) |
Silicon Valley Sabers (0-2) | 90.10 (88.90) |
Box Score |
Cool Guy 69s of Cool, California (2-0) | 109.50 (124.90) |
Honolulu Humuhumunukunukuapuaa (1-1) | 86.50 (120.00) |
Box Score |
Team | W | L | GB | PF | PA | PP |
---|---|---|---|---|---|---|
Guantanamo Gassy Giraffes | 1 | 1 | 0 | 174.80 | 225.50 | 212.80 |
Shippensburg Fighting Kuhns | 1 | 1 | 0 | 224.30 | 192.20 | 267.50 |
Stumpy Point Tusslin Tugboats | 1 | 1 | 0 | 227.30 | 236.10 | 276.50 |
Gnaw Bone Nuggs | 1 | 1 | 0 | 259.60 | 243.00 | 275.60 |
Taintsville Trash Gremlins | 1 | 1 | 0 | 205.20 | 202.20 | 252.30 |
South Alabama "House-or-Nahs?"s | 1 | 1 | 0 | 235.30 | 227.50 | 291.30 |
Team | W | L | GB | PF | PA | PP |
---|---|---|---|---|---|---|
Cool Guy 69s of Cool, California | 2 | 0 | 0 | 225.70 | 170.60 | 252.10 |
Honolulu Humuhumunukunukuapuaa | 1 | 1 | 1 | 211.60 | 212.00 | 277.00 |
Anchorage Northern Mountain Centrals | 1 | 1 | 1 | 225.90 | 202.00 | 282.30 |
Fargo Fightin Casimir Pulaskis | 1 | 1 | 1 | 226.00 | 202.80 | 261.00 |
St. Louis Arms | 1 | 1 | 1 | 189.60 | 216.70 | 203.70 |
Silicon Valley Sabers | 0 | 2 | 2 | 174.20 | 248.90 | 217.70 |
Taintsville Trash Gremlins (1-2) | 86.00 (123.60) |
Stumpy Point Tusslin Tugboats (2-1) | 126.50 (182.00) |
Box Score |
South Alabama "House-or-Nahs?"s (2-1) | 126.10 (167.60) |
Guantanamo Gassy Giraffes (1-2) | 91.80 (119.90) |
Box Score |
Shippensburg Fighting Kuhns (2-1) | 127.90 (150.10) |
Gnaw Bone Nuggs (1-2) | 116.00 (146.50) |
Box Score |
Silicon Valley Sabers (0-3) | 108.80 (130.60) |
Fargo Fightin Casimir Pulaskis (2-1) | 132.10 (158.00) |
Box Score |
Anchorage Northern Mountain Centrals (1-2) | 99.10 (127.20) |
Cool Guy 69s of Cool, California (3-0) | 108.90 (116.70) |
Box Score |
Honolulu Humuhumunukunukuapuaa (2-1) | 119.00 (141.10) |
St. Louis Arms (1-2) | 114.00 (117.10) |
Box Score |
Team | W | L | GB | PF | PA | PP |
---|---|---|---|---|---|---|
South Alabama "House-or-Nahs?"s | 2 | 1 | 0 | 361.40 | 319.30 | 453.50 |
Stumpy Point Tusslin Tugboats | 2 | 1 | 0 | 353.80 | 322.10 | 447.50 |
Shippensburg Fighting Kuhns | 2 | 1 | 0 | 352.20 | 308.20 | 417.60 |
Guantanamo Gassy Giraffes | 1 | 2 | 1 | 266.60 | 351.60 | 328.00 |
Taintsville Trash Gremlins | 1 | 2 | 1 | 291.20 | 328.70 | 372.40 |
Gnaw Bone Nuggs | 1 | 2 | 1 | 375.60 | 370.90 | 411.30 |
Team | W | L | GB | PF | PA | PP |
---|---|---|---|---|---|---|
Cool Guy 69s of Cool, California | 3 | 0 | 0 | 334.60 | 269.70 | 361.90 |
Fargo Fightin Casimir Pulaskis | 2 | 1 | 1 | 358.10 | 311.60 | 419.00 |
Honolulu Humuhumunukunukuapuaa | 2 | 1 | 1 | 330.60 | 326.00 | 418.10 |
Anchorage Northern Mountain Centrals | 1 | 2 | 2 | 325.00 | 310.90 | 409.50 |
St. Louis Arms | 1 | 2 | 2 | 303.60 | 335.70 | 320.80 |
Silicon Valley Sabers | 0 | 3 | 3 | 283.00 | 381.00 | 348.30 |
Honolulu Humuhumunukunukuapuaa (2-2) | 104.70 (125.60) |
Stumpy Point Tusslin Tugboats (3-1) | 127.60 (157.10) |
Box Score |
South Alabama "House-or-Nahs?"s (3-1) | 102.50 (146.60) |
Anchorage Northern Mountain Centrals (1-3) | 52.80 (78.10) |
Box Score |
St. Louis Arms (1-3) | 65.60 (74.40) |
Gnaw Bone Nuggs (2-2) | 81.40 (109.50) |
Box Score |
Shippensburg Fighting Kuhns (3-1) | 150.50 (175.70) |
Fargo Fightin Casimir Pulaskis (2-2) | 115.90 (139.80) |
Box Score |
Taintsville Trash Gremlins (2-2) | 116.80 (141.30) |
Cool Guy 69s of Cool, California (3-1) | 57.10 (92.60) |
Box Score |
Silicon Valley Sabers (1-3) | 126.90 (145.70) |
Guantanamo Gassy Giraffes (1-3) | 115.30 (115.20) |
Box Score |
Team | W | L | GB | PF | PA | PP |
---|---|---|---|---|---|---|
Stumpy Point Tusslin Tugboats | 3 | 1 | 0 | 481.40 | 426.80 | 595.40 |
South Alabama "House-or-Nahs?"s | 3 | 1 | 0 | 463.90 | 372.10 | 584.20 |
Shippensburg Fighting Kuhns | 3 | 1 | 0 | 502.70 | 424.10 | 593.30 |
Gnaw Bone Nuggs | 2 | 2 | 1 | 457.00 | 436.50 | 513.00 |
Taintsville Trash Gremlins | 2 | 2 | 1 | 408.00 | 385.80 | 486.20 |
Guantanamo Gassy Giraffes | 1 | 3 | 2 | 381.90 | 478.50 | 443.20 |
Team | W | L | GB | PF | PA | PP |
---|---|---|---|---|---|---|
Cool Guy 69s of Cool, California | 3 | 1 | 0 | 391.70 | 386.50 | 454.50 |
Honolulu Humuhumunukunukuapuaa | 2 | 2 | 1 | 435.30 | 453.60 | 543.70 |
Fargo Fightin Casimir Pulaskis | 2 | 2 | 1 | 474.00 | 462.10 | 553.10 |
Silicon Valley Sabers | 1 | 3 | 2 | 409.90 | 496.30 | 489.90 |
St. Louis Arms | 1 | 3 | 2 | 369.20 | 417.10 | 395.20 |
Anchorage Northern Mountain Centrals | 1 | 3 | 2 | 377.80 | 413.40 | 487.60 |
Stumpy Point Tusslin Tugboats (3-2) | 116.20 (129.50) |
St. Louis Arms (2-3) | 125.50 (134.10) |
Box Score |
Fargo Fightin Casimir Pulaskis (2-3) | 100.30 (125.60) |
South Alabama "House-or-Nahs?"s (4-1) | 166.80 (214.00) |
Box Score |
Gnaw Bone Nuggs (2-3) | 98.20 (109.60) |
Honolulu Humuhumunukunukuapuaa (3-2) | 102.00 (121.50) |
Box Score |
Silicon Valley Sabers (1-4) | 107.90 (132.30) |
Shippensburg Fighting Kuhns (4-1) | 175.50 (175.50) |
Box Score |
Anchorage Northern Mountain Centrals (2-3) | 114.70 (117.80) |
Taintsville Trash Gremlins (2-3) | 106.90 (123.70) |
Box Score |
Cool Guy 69s of Cool, California (3-2) | 96.40 (101.40) |
Guantanamo Gassy Giraffes (2-3) | 147.50 (153.90) |
Box Score |
Team | W | L | GB | PF | PA | PP |
---|---|---|---|---|---|---|
South Alabama "House-or-Nahs?"s | 4 | 1 | 0 | 630.70 | 472.40 | 788.40 |
Shippensburg Fighting Kuhns | 4 | 1 | 0 | 678.20 | 532.00 | 768.80 |
Stumpy Point Tusslin Tugboats | 3 | 2 | 1 | 597.60 | 552.30 | 715.00 |
Guantanamo Gassy Giraffes | 2 | 3 | 2 | 529.40 | 574.90 | 587.60 |
Gnaw Bone Nuggs | 2 | 3 | 2 | 555.20 | 538.50 | 619.80 |
Taintsville Trash Gremlins | 2 | 3 | 2 | 514.90 | 500.50 | 589.20 |
Team | W | L | GB | PF | PA | PP |
---|---|---|---|---|---|---|
Cool Guy 69s of Cool, California | 3 | 2 | 0 | 488.10 | 534.00 | 555.90 |
Honolulu Humuhumunukunukuapuaa | 3 | 2 | 0 | 537.30 | 551.80 | 656.40 |
St. Louis Arms | 2 | 3 | 1 | 494.70 | 533.30 | 529.30 |
Fargo Fightin Casimir Pulaskis | 2 | 3 | 1 | 574.30 | 628.90 | 678.70 |
Anchorage Northern Mountain Centrals | 2 | 3 | 1 | 492.50 | 520.30 | 605.40 |
Silicon Valley Sabers | 1 | 4 | 2 | 517.80 | 671.80 | 622.20 |
Stumpy Point Tusslin Tugboats (3-3) | 115.00 (117.00) |
Fargo Fightin Casimir Pulaskis (3-3) | 121.50 (154.20) |
Box Score |
Cool Guy 69s of Cool, California (3-3) | 109.10 (121.80) |
South Alabama "House-or-Nahs?"s (5-1) | 113.10 (129.90) |
Box Score |
Gnaw Bone Nuggs (3-3) | 94.40 (107.20) |
Anchorage Northern Mountain Centrals (2-4) | 75.30 (102.10) |
Box Score |
Honolulu Humuhumunukunukuapuaa (3-3) | 81.20 (76.80) |
Shippensburg Fighting Kuhns (5-1) | 109.20 (147.00) |
Box Score |
Taintsville Trash Gremlins (2-4) | 117.60 (133.40) |
Silicon Valley Sabers (2-4) | 128.40 (146.30) |
Box Score |
Guantanamo Gassy Giraffes (3-3) | 122.40 (123.40) |
St. Louis Arms (2-4) | 80.70 (79.90) |
Box Score |
Team | W | L | GB | PF | PA | PP |
---|---|---|---|---|---|---|
South Alabama "House-or-Nahs?"s | 5 | 1 | 0 | 743.80 | 581.50 | 918.30 |
Shippensburg Fighting Kuhns | 5 | 1 | 0 | 787.40 | 613.20 | 915.80 |
Guantanamo Gassy Giraffes | 3 | 3 | 2 | 651.80 | 655.60 | 688.50 |
Stumpy Point Tusslin Tugboats | 3 | 3 | 2 | 712.60 | 673.80 | 827.80 |
Gnaw Bone Nuggs | 3 | 3 | 2 | 649.60 | 613.80 | 711.20 |
Taintsville Trash Gremlins | 2 | 4 | 3 | 632.50 | 628.90 | 719.70 |
Team | W | L | GB | PF | PA | PP |
---|---|---|---|---|---|---|
Fargo Fightin Casimir Pulaskis | 3 | 3 | 0 | 695.80 | 743.90 | 831.40 |
Cool Guy 69s of Cool, California | 3 | 3 | 0 | 597.20 | 647.10 | 677.70 |
Honolulu Humuhumunukunukuapuaa | 3 | 3 | 0 | 618.50 | 661.00 | 733.20 |
St. Louis Arms | 2 | 4 | 1 | 575.40 | 655.70 | 609.20 |
Anchorage Northern Mountain Centrals | 2 | 4 | 1 | 567.80 | 614.70 | 707.50 |
Silicon Valley Sabers | 2 | 4 | 1 | 646.20 | 789.40 | 768.50 |
Guantanamo Gassy Giraffes (3-4) | 61.90 (92.00) |
Stumpy Point Tusslin Tugboats (4-3) | 116.50 (148.60) |
Box Score |
South Alabama "House-or-Nahs?"s (5-2) | 70.50 (105.40) |
Gnaw Bone Nuggs (4-3) | 106.60 (140.40) |
Box Score |
Shippensburg Fighting Kuhns (6-1) | 108.20 (116.90) |
Taintsville Trash Gremlins (2-5) | 77.10 (124.00) |
Box Score |
Anchorage Northern Mountain Centrals (2-5) | 80.40 (94.70) |
Fargo Fightin Casimir Pulaskis (4-3) | 138.00 (153.30) |
Box Score |
St. Louis Arms (2-5) | 46.00 (60.70) |
Silicon Valley Sabers (3-4) | 94.70 (95.90) |
Box Score |
Honolulu Humuhumunukunukuapuaa (4-3) | 133.40 (139.50) |
Cool Guy 69s of Cool, California (3-4) | 59.10 (116.10) |
Box Score |
Team | W | L | GB | PF | PA | PP |
---|---|---|---|---|---|---|
Shippensburg Fighting Kuhns | 6 | 1 | 0 | 895.60 | 690.30 | 1029.30 |
South Alabama "House-or-Nahs?"s | 5 | 2 | 1 | 814.30 | 688.10 | 1023.70 |
Stumpy Point Tusslin Tugboats | 4 | 3 | 2 | 829.10 | 735.70 | 960.30 |
Gnaw Bone Nuggs | 4 | 3 | 2 | 756.20 | 684.30 | 844.30 |
Guantanamo Gassy Giraffes | 3 | 4 | 3 | 713.70 | 772.10 | 780.50 |
Taintsville Trash Gremlins | 2 | 5 | 4 | 709.60 | 737.10 | 842.80 |
Team | W | L | GB | PF | PA | PP |
---|---|---|---|---|---|---|
Fargo Fightin Casimir Pulaskis | 4 | 3 | 0 | 833.80 | 824.30 | 977.90 |
Honolulu Humuhumunukunukuapuaa | 4 | 3 | 0 | 751.90 | 720.10 | 872.70 |
Cool Guy 69s of Cool, California | 3 | 4 | 1 | 656.30 | 780.50 | 793.80 |
Silicon Valley Sabers | 3 | 4 | 1 | 740.90 | 835.40 | 853.70 |
Anchorage Northern Mountain Centrals | 2 | 5 | 2 | 648.20 | 752.70 | 802.20 |
St. Louis Arms | 2 | 5 | 2 | 621.40 | 750.40 | 669.90 |
South Alabama "House-or-Nahs?"s (5-3) | 147.00 (149.00) |
Stumpy Point Tusslin Tugboats (5-3) | 149.40 (169.60) |
Box Score |
Taintsville Trash Gremlins (3-5) | 109.00 (159.70) |
Gnaw Bone Nuggs (4-4) | 99.30 (123.30) |
Box Score |
Shippensburg Fighting Kuhns (7-1) | 132.50 (146.10) |
Guantanamo Gassy Giraffes (3-5) | 93.10 (101.00) |
Box Score |
Fargo Fightin Casimir Pulaskis (5-3) | 132.20 (152.00) |
Cool Guy 69s of Cool, California (3-5) | 53.80 (60.20) |
Box Score |
Silicon Valley Sabers (4-4) | 127.70 (138.60) |
Honolulu Humuhumunukunukuapuaa (4-4) | 104.30 (122.40) |
Box Score |
Anchorage Northern Mountain Centrals (2-6) | 67.70 (84.10) |
St. Louis Arms (3-5) | 78.10 (87.90) |
Box Score |
Team | W | L | GB | PF | PA | PP |
---|---|---|---|---|---|---|
Shippensburg Fighting Kuhns | 7 | 1 | 0 | 1028.10 | 783.40 | 1175.40 |
South Alabama "House-or-Nahs?"s | 5 | 3 | 2 | 961.30 | 837.50 | 1172.70 |
Stumpy Point Tusslin Tugboats | 5 | 3 | 2 | 978.50 | 882.70 | 1123.60 |
Gnaw Bone Nuggs | 4 | 4 | 3 | 855.50 | 793.30 | 961.60 |
Guantanamo Gassy Giraffes | 3 | 5 | 4 | 806.80 | 904.60 | 868.20 |
Taintsville Trash Gremlins | 3 | 5 | 4 | 818.60 | 836.40 | 1002.50 |
Team | W | L | GB | PF | PA | PP |
---|---|---|---|---|---|---|
Fargo Fightin Casimir Pulaskis | 5 | 3 | 0 | 966.00 | 878.10 | 1129.40 |
Silicon Valley Sabers | 4 | 4 | 1 | 868.60 | 939.70 | 991.10 |
Honolulu Humuhumunukunukuapuaa | 4 | 4 | 1 | 856.20 | 847.80 | 994.00 |
Cool Guy 69s of Cool, California | 3 | 5 | 2 | 710.10 | 912.70 | 854.00 |
St. Louis Arms | 3 | 5 | 2 | 699.50 | 818.10 | 757.80 |
Anchorage Northern Mountain Centrals | 2 | 6 | 3 | 715.90 | 830.80 | 886.30 |
Gnaw Bone Nuggs (5-4) | 106.70 (117.70) |
Stumpy Point Tusslin Tugboats (5-4) | 99.90 (125.90) |
Box Score |
Shippensburg Fighting Kuhns (8-1) | 118.50 (159.90) |
South Alabama "House-or-Nahs?"s (5-4) | 107.60 (122.80) |
Box Score |
Taintsville Trash Gremlins (4-5) | 112.40 (129.20) |
Guantanamo Gassy Giraffes (3-6) | 87.70 (106.00) |
Box Score |
Honolulu Humuhumunukunukuapuaa (5-4) | 142.80 (162.40) |
Fargo Fightin Casimir Pulaskis (5-4) | 114.60 (131.50) |
Box Score |
Silicon Valley Sabers (4-5) | 79.00 (98.40) |
Anchorage Northern Mountain Centrals (3-6) | 126.90 (140.60) |
Box Score |
St. Louis Arms (3-6) | 61.00 (69.30) |
Cool Guy 69s of Cool, California (4-5) | 129.60 (135.50) |
Box Score |
Team | W | L | GB | PF | PA | PP |
---|---|---|---|---|---|---|
Shippensburg Fighting Kuhns | 8 | 1 | 0 | 1146.60 | 891.00 | 1335.30 |
South Alabama "House-or-Nahs?"s | 5 | 4 | 3 | 1068.90 | 956.00 | 1292.00 |
Gnaw Bone Nuggs | 5 | 4 | 3 | 962.20 | 893.20 | 1075.40 |
Stumpy Point Tusslin Tugboats | 5 | 4 | 3 | 1078.40 | 989.40 | 1242.70 |
Taintsville Trash Gremlins | 4 | 5 | 4 | 931.00 | 924.10 | 1101.40 |
Guantanamo Gassy Giraffes | 3 | 6 | 5 | 894.50 | 1017.00 | 970.00 |
Team | W | L | GB | PF | PA | PP |
---|---|---|---|---|---|---|
Honolulu Humuhumunukunukuapuaa | 5 | 4 | 0 | 999.00 | 962.40 | 1156.40 |
Fargo Fightin Casimir Pulaskis | 5 | 4 | 0 | 1080.60 | 1020.90 | 1260.90 |
Cool Guy 69s of Cool, California | 4 | 5 | 1 | 839.70 | 973.70 | 980.30 |
Silicon Valley Sabers | 4 | 5 | 1 | 947.60 | 1066.60 | 1076.10 |
St. Louis Arms | 3 | 6 | 2 | 760.50 | 947.70 | 827.10 |
Anchorage Northern Mountain Centrals | 3 | 6 | 2 | 842.80 | 909.80 | 1026.90 |
Stumpy Point Tusslin Tugboats (6-4) | 94.70 (93.10) |
Guantanamo Gassy Giraffes (3-7) | 82.70 (89.10) |
Box Score |
South Alabama "House-or-Nahs?"s (6-4) | 138.60 (163.90) |
Taintsville Trash Gremlins (4-6) | 127.20 (157.00) |
Box Score |
Gnaw Bone Nuggs (5-5) | 114.40 (129.00) |
Shippensburg Fighting Kuhns (9-1) | 135.90 (153.40) |
Box Score |
St. Louis Arms (3-7) | 67.90 (67.90) |
Fargo Fightin Casimir Pulaskis (6-4) | 119.20 (129.60) |
Box Score |
Silicon Valley Sabers (4-6) | 71.60 (103.80) |
Cool Guy 69s of Cool, California (5-5) | 143.00 (152.90) |
Box Score |
Anchorage Northern Mountain Centrals (3-7) | 69.50 (113.40) |
Honolulu Humuhumunukunukuapuaa (6-4) | 87.30 (88.10) |
Box Score |
Team | W | L | GB | PF | PA | PP |
---|---|---|---|---|---|---|
Shippensburg Fighting Kuhns | 9 | 1 | 0 | 1282.50 | 1005.40 | 1488.70 |
South Alabama "House-or-Nahs?"s | 6 | 4 | 3 | 1207.50 | 1083.20 | 1455.90 |
Stumpy Point Tusslin Tugboats | 6 | 4 | 3 | 1173.10 | 1072.10 | 1335.80 |
Gnaw Bone Nuggs | 5 | 5 | 4 | 1076.60 | 1029.10 | 1204.40 |
Taintsville Trash Gremlins | 4 | 6 | 5 | 1058.20 | 1062.70 | 1258.40 |
Guantanamo Gassy Giraffes | 3 | 7 | 6 | 977.20 | 1111.70 | 1059.10 |
Team | W | L | GB | PF | PA | PP |
---|---|---|---|---|---|---|
Honolulu Humuhumunukunukuapuaa | 6 | 4 | 0 | 1086.30 | 1031.90 | 1244.50 |
Fargo Fightin Casimir Pulaskis | 6 | 4 | 0 | 1199.80 | 1088.80 | 1390.50 |
Cool Guy 69s of Cool, California | 5 | 5 | 1 | 982.70 | 1045.30 | 1133.20 |
Silicon Valley Sabers | 4 | 6 | 2 | 1019.20 | 1209.60 | 1179.90 |
Anchorage Northern Mountain Centrals | 3 | 7 | 3 | 912.30 | 997.10 | 1140.30 |
St. Louis Arms | 3 | 7 | 3 | 828.40 | 1066.90 | 895.00 |
Shippensburg Fighting Kuhns (9-2) | 43.30 (127.00) |
Stumpy Point Tusslin Tugboats (7-4) | 66.20 (93.30) |
Box Score |
Guantanamo Gassy Giraffes (3-8) | 87.00 (104.00) |
South Alabama "House-or-Nahs?"s (7-4) | 102.00 (124.80) |
Box Score |
Gnaw Bone Nuggs (6-5) | 99.90 (105.70) |
Taintsville Trash Gremlins (4-7) | 98.00 (121.10) |
Box Score |
Fargo Fightin Casimir Pulaskis (6-5) | 97.60 (121.80) |
Silicon Valley Sabers (5-6) | 140.20 (158.00) |
Box Score |
Cool Guy 69s of Cool, California (6-5) | 124.30 (133.50) |
Anchorage Northern Mountain Centrals (3-8) | 86.20 (110.00) |
Box Score |
St. Louis Arms (3-8) | 50.10 (51.00) |
Honolulu Humuhumunukunukuapuaa (7-4) | 91.40 (131.10) |
Box Score |
Team | W | L | GB | PF | PA | PP |
---|---|---|---|---|---|---|
Shippensburg Fighting Kuhns | 9 | 2 | 0 | 1325.80 | 1071.60 | 1615.70 |
South Alabama "House-or-Nahs?"s | 7 | 4 | 2 | 1309.50 | 1170.20 | 1580.70 |
Stumpy Point Tusslin Tugboats | 7 | 4 | 2 | 1239.30 | 1115.40 | 1429.10 |
Gnaw Bone Nuggs | 6 | 5 | 3 | 1176.50 | 1127.10 | 1310.10 |
Taintsville Trash Gremlins | 4 | 7 | 5 | 1156.20 | 1162.60 | 1379.50 |
Guantanamo Gassy Giraffes | 3 | 8 | 6 | 1064.20 | 1213.70 | 1163.10 |
Team | W | L | GB | PF | PA | PP |
---|---|---|---|---|---|---|
Honolulu Humuhumunukunukuapuaa | 7 | 4 | 0 | 1177.70 | 1082.00 | 1375.60 |
Cool Guy 69s of Cool, California | 6 | 5 | 1 | 1107.00 | 1131.50 | 1266.70 |
Fargo Fightin Casimir Pulaskis | 6 | 5 | 1 | 1297.40 | 1229.00 | 1512.30 |
Silicon Valley Sabers | 5 | 6 | 2 | 1159.40 | 1307.20 | 1337.90 |
Anchorage Northern Mountain Centrals | 3 | 8 | 4 | 998.50 | 1121.40 | 1250.30 |
St. Louis Arms | 3 | 8 | 4 | 878.50 | 1158.30 | 946.00 |
Stumpy Point Tusslin Tugboats (7-5) | 81.40 (90.70) |
Taintsville Trash Gremlins (5-7) | 123.10 (168.80) |
Box Score |
South Alabama "House-or-Nahs?"s (7-5) | 118.10 (158.10) |
Shippensburg Fighting Kuhns (10-2) | 121.20 (149.50) |
Box Score |
Guantanamo Gassy Giraffes (4-8) | 98.00 (126.10) |
Gnaw Bone Nuggs (6-6) | 78.80 (118.20) |
Box Score |
Fargo Fightin Casimir Pulaskis (7-5) | 75.30 (77.40) |
Anchorage Northern Mountain Centrals (3-9) | 49.00 (75.70) |
Box Score |
Honolulu Humuhumunukunukuapuaa (7-5) | 75.40 (94.10) |
Silicon Valley Sabers (6-6) | 103.80 (133.50) |
Box Score |
Cool Guy 69s of Cool, California (7-5) | 123.70 (123.80) |
St. Louis Arms (3-9) | 49.00 (60.10) |
Box Score |
Team | W | L | GB | PF | PA | PP |
---|---|---|---|---|---|---|
Shippensburg Fighting Kuhns | 10 | 2 | 0 | 1447.00 | 1189.70 | 1765.20 |
Stumpy Point Tusslin Tugboats | 7 | 5 | 3 | 1320.70 | 1238.50 | 1519.80 |
South Alabama "House-or-Nahs?"s | 7 | 5 | 3 | 1427.60 | 1291.40 | 1738.80 |
Gnaw Bone Nuggs | 6 | 6 | 4 | 1255.30 | 1225.10 | 1428.30 |
Taintsville Trash Gremlins | 5 | 7 | 5 | 1279.30 | 1244.00 | 1548.30 |
Guantanamo Gassy Giraffes | 4 | 8 | 6 | 1162.20 | 1292.50 | 1289.20 |
Team | W | L | GB | PF | PA | PP |
---|---|---|---|---|---|---|
Fargo Fightin Casimir Pulaskis | 7 | 5 | 0 | 1372.70 | 1278.00 | 1589.70 |
Cool Guy 69s of Cool, California | 7 | 5 | 0 | 1230.70 | 1180.50 | 1390.50 |
Honolulu Humuhumunukunukuapuaa | 7 | 5 | 0 | 1253.10 | 1185.80 | 1469.70 |
Silicon Valley Sabers | 6 | 6 | 1 | 1263.20 | 1382.60 | 1471.40 |
Anchorage Northern Mountain Centrals | 3 | 9 | 4 | 1047.50 | 1196.70 | 1326.00 |
St. Louis Arms | 3 | 9 | 4 | 927.50 | 1282.00 | 1006.10 |
Shippensburg Fighting Kuhns (10-2) | 269.02 (313.4) |
Honolulu Humuhumunukunukuapuaa (7-5) | 251.17 (256.3) |
Box Score (Week 1) Box Score (Week 2) |
Shippensburg Fighting Kuhns (10-2) | 231.32 (311) |
Stumpy Point Tusslin Tugboats (7-5) | 181.86 (236.7) |
Box Score (Week 1) Box Score (Week 2) |
Fargo Fightin Casimir Pulaskis (7-5) | 168.48 (222.3) |
Honolulu Humuhumunukunukuapuaa (7-5) | 208.86 (315.6) |
Box Score (Week 1) Box Score (Week 2) |
St. Louis Arms (3-9) | 200.1 (224.2) |
Guantanamo Gassy Giraffes (4-8) | 171.49 (204.4) |
Box Score (Week 1) Box Score (Week 2) |
Taintsville Trash Gremlins (5-7) | 190.42 (272.9) |
Guantanamo Gassy Giraffes (4-8) | 172.7 (226.1) |
Box Score (Week 1) Box Score (Week 2) |
Anchorage Northern Mountain Centrals (3-9) | 224.41 (277.4) |
St. Louis Arms (3-9) | 110.15 (142.6) |
Box Score (Week 1) Box Score (Week 2) |
South Alabama "House-or-Nahs?"s (7-5) | 384.46 (553) |
Box Score (Week 1) Box Score (Week 2) Box Score (Week 3) Box Score (Week 4) |
Cool Guy 69s of Cool, California (7-5) | 388.25 (470.1) |
Box Score (Week 1) Box Score (Week 2) Box Score (Week 3) Box Score (Week 4) |
Gnaw Bone Nuggs (6-6) | 494.29 (599.3) |
Box Score (Week 1) Box Score (Week 2) Box Score (Week 3) Box Score (Week 4) |
Silicon Valley Sabers (6-6) | 435.53 (536.8) |
Box Score (Week 1) Box Score (Week 2) Box Score (Week 3) Box Score (Week 4) |