Shippensburg Fighting Kuhns (0-1) | 86.30 (124.60) |
South Alabama "House-or-Nahs?"s (1-0) | 117.50 (121.70) |
Box Score |
Scanton Poopballers (1-0) | 115.70 (117.30) |
Honolulu Humuhumunukunukuapuaa (0-1) | 50.70 (69.30) |
Box Score |
Anchorage Northern Mountain Centrals (1-0) | 118.70 (130.80) |
Taintsville Trash Gremlins (0-1) | 63.20 (84.50) |
Box Score |
Cool Guy 69s of Cool, California (0-1) | 97.00 (111.00) |
Silicon Valley Sabers (1-0) | 98.30 (132.20) |
Box Score |
Guantanamo Gassy Giraffes (0-1) | 66.50 (95.30) |
Stumpy Point Tusslin Tugboats (1-0) | 102.70 (121.10) |
Box Score |
Fargo Fightin Casimir Pulaskis (0-1) | 83.60 (96.60) |
St. Louis Arms (1-0) | 99.10 (140.00) |
Box Score |
Team | W | L | GB | PF | PA | PP |
---|---|---|---|---|---|---|
Stumpy Point Tusslin Tugboats | 1 | 0 | 0 | 102.70 | 66.50 | 121.10 |
South Alabama "House-or-Nahs?"s | 1 | 0 | 0 | 117.50 | 86.30 | 121.70 |
Scanton Poopballers | 1 | 0 | 0 | 115.70 | 50.70 | 117.30 |
Shippensburg Fighting Kuhns | 0 | 1 | 1 | 86.30 | 117.50 | 124.60 |
Taintsville Trash Gremlins | 0 | 1 | 1 | 63.20 | 118.70 | 84.50 |
Guantanamo Gassy Giraffes | 0 | 1 | 1 | 66.50 | 102.70 | 95.30 |
Team | W | L | GB | PF | PA | PP |
---|---|---|---|---|---|---|
Anchorage Northern Mountain Centrals | 1 | 0 | 0 | 118.70 | 63.20 | 130.80 |
St. Louis Arms | 1 | 0 | 0 | 99.10 | 83.60 | 140.00 |
Silicon Valley Sabers | 1 | 0 | 0 | 98.30 | 97.00 | 132.20 |
Honolulu Humuhumunukunukuapuaa | 0 | 1 | 1 | 50.70 | 115.70 | 69.30 |
Fargo Fightin Casimir Pulaskis | 0 | 1 | 1 | 83.60 | 99.10 | 96.60 |
Cool Guy 69s of Cool, California | 0 | 1 | 1 | 97.00 | 98.30 | 111.00 |
Taintsville Trash Gremlins (0-2) | 89.60 (105.80) |
South Alabama "House-or-Nahs?"s (2-0) | 110.30 (124.30) |
Box Score |
Guantanamo Gassy Giraffes (0-2) | 72.70 (110.10) |
Shippensburg Fighting Kuhns (1-1) | 100.60 (150.70) |
Box Score |
Stumpy Point Tusslin Tugboats (2-0) | 122.00 (128.40) |
Scanton Poopballers (1-1) | 87.90 (106.50) |
Box Score |
Cool Guy 69s of Cool, California (0-2) | 85.50 (99.30) |
Fargo Fightin Casimir Pulaskis (1-1) | 86.70 (115.90) |
Box Score |
St. Louis Arms (2-0) | 99.90 (116.30) |
Anchorage Northern Mountain Centrals (1-1) | 95.10 (113.40) |
Box Score |
Honolulu Humuhumunukunukuapuaa (1-1) | 115.10 (121.30) |
Silicon Valley Sabers (1-1) | 104.60 (128.80) |
Box Score |
Team | W | L | GB | PF | PA | PP |
---|---|---|---|---|---|---|
Stumpy Point Tusslin Tugboats | 2 | 0 | 0 | 224.70 | 154.40 | 249.50 |
South Alabama "House-or-Nahs?"s | 2 | 0 | 0 | 227.80 | 175.90 | 246.00 |
Scanton Poopballers | 1 | 1 | 1 | 203.60 | 172.70 | 223.80 |
Shippensburg Fighting Kuhns | 1 | 1 | 1 | 186.90 | 190.20 | 275.30 |
Taintsville Trash Gremlins | 0 | 2 | 2 | 152.80 | 229.00 | 190.30 |
Guantanamo Gassy Giraffes | 0 | 2 | 2 | 139.20 | 203.30 | 205.40 |
Team | W | L | GB | PF | PA | PP |
---|---|---|---|---|---|---|
St. Louis Arms | 2 | 0 | 0 | 199.00 | 178.70 | 256.30 |
Anchorage Northern Mountain Centrals | 1 | 1 | 1 | 213.80 | 163.10 | 244.20 |
Honolulu Humuhumunukunukuapuaa | 1 | 1 | 1 | 165.80 | 220.30 | 190.60 |
Fargo Fightin Casimir Pulaskis | 1 | 1 | 1 | 170.30 | 184.60 | 212.50 |
Silicon Valley Sabers | 1 | 1 | 1 | 202.90 | 212.10 | 261.00 |
Cool Guy 69s of Cool, California | 0 | 2 | 2 | 182.50 | 185.00 | 210.30 |
Cool Guy 69s of Cool, California (1-2) | 88.30 (112.80) |
South Alabama "House-or-Nahs?"s (3-0) | 81.00 (124.30) |
Box Score |
Stumpy Point Tusslin Tugboats (3-0) | 121.10 (126.60) |
Guantanamo Gassy Giraffes (0-3) | 62.90 (86.60) |
Box Score |
Silicon Valley Sabers (1-2) | 115.20 (130.00) |
Shippensburg Fighting Kuhns (2-1) | 128.40 (176.00) |
Box Score |
Taintsville Trash Gremlins (1-2) | 109.00 (134.90) |
Scanton Poopballers (2-1) | 101.50 (121.70) |
Box Score |
Anchorage Northern Mountain Centrals (2-1) | 120.70 (159.90) |
Honolulu Humuhumunukunukuapuaa (1-2) | 73.50 (82.80) |
Box Score |
St. Louis Arms (3-0) | 146.40 (163.50) |
Fargo Fightin Casimir Pulaskis (2-1) | 68.00 (88.30) |
Box Score |
Team | W | L | GB | PF | PA | PP |
---|---|---|---|---|---|---|
Stumpy Point Tusslin Tugboats | 3 | 0 | 0 | 345.80 | 154.40 | 376.10 |
South Alabama "House-or-Nahs?"s | 3 | 0 | 0 | 308.80 | 175.90 | 370.30 |
Scanton Poopballers | 2 | 1 | 1 | 305.10 | 172.70 | 345.50 |
Shippensburg Fighting Kuhns | 2 | 1 | 1 | 315.30 | 305.40 | 451.30 |
Taintsville Trash Gremlins | 1 | 2 | 2 | 261.80 | 330.50 | 325.20 |
Guantanamo Gassy Giraffes | 0 | 3 | 3 | 202.10 | 324.40 | 292.00 |
Team | W | L | GB | PF | PA | PP |
---|---|---|---|---|---|---|
St. Louis Arms | 3 | 0 | 0 | 345.40 | 246.70 | 419.80 |
Anchorage Northern Mountain Centrals | 2 | 1 | 1 | 334.50 | 163.10 | 404.10 |
Fargo Fightin Casimir Pulaskis | 2 | 1 | 1 | 238.30 | 184.60 | 300.80 |
Honolulu Humuhumunukunukuapuaa | 1 | 2 | 2 | 239.30 | 341.00 | 273.40 |
Cool Guy 69s of Cool, California | 1 | 2 | 2 | 270.80 | 266.00 | 323.10 |
Silicon Valley Sabers | 1 | 2 | 2 | 318.10 | 340.50 | 391.00 |
Stumpy Point Tusslin Tugboats (4-0) | 120.20 (150.90) |
South Alabama "House-or-Nahs?"s (2-2) | 98.70 (131.00) |
Box Score |
Guantanamo Gassy Giraffes (1-3) | 110.60 (111.70) |
Scanton Poopballers (1-3) | 94.20 (119.00) |
Box Score |
Taintsville Trash Gremlins (2-2) | 89.30 (122.80) |
Shippensburg Fighting Kuhns (2-2) | 80.60 (99.10) |
Box Score |
St. Louis Arms (3-1) | 110.00 (128.90) |
Silicon Valley Sabers (2-2) | 126.90 (126.90) |
Box Score |
Fargo Fightin Casimir Pulaskis (1-3) | 74.70 (86.20) |
Anchorage Northern Mountain Centrals (3-1) | 99.50 (116.30) |
Box Score |
Cool Guy 69s of Cool, California (2-2) | 115.00 (127.10) |
Honolulu Humuhumunukunukuapuaa (1-3) | 112.50 (123.00) |
Box Score |
Team | W | L | GB | PF | PA | PP |
---|---|---|---|---|---|---|
Stumpy Point Tusslin Tugboats | 4 | 0 | 0 | 466.00 | 316.00 | 527.00 |
South Alabama "House-or-Nahs?"s | 2 | 2 | 2 | 407.50 | 384.40 | 501.30 |
Shippensburg Fighting Kuhns | 2 | 2 | 2 | 395.90 | 394.70 | 550.40 |
Taintsville Trash Gremlins | 2 | 2 | 2 | 351.10 | 411.10 | 448.00 |
Scanton Poopballers | 1 | 3 | 3 | 399.30 | 392.30 | 464.50 |
Guantanamo Gassy Giraffes | 1 | 3 | 3 | 312.70 | 418.60 | 403.70 |
Team | W | L | GB | PF | PA | PP |
---|---|---|---|---|---|---|
Anchorage Northern Mountain Centrals | 3 | 1 | 0 | 434.00 | 311.30 | 520.40 |
St. Louis Arms | 3 | 1 | 0 | 455.40 | 373.60 | 548.70 |
Cool Guy 69s of Cool, California | 2 | 2 | 1 | 385.80 | 378.50 | 450.20 |
Silicon Valley Sabers | 2 | 2 | 1 | 445.00 | 450.50 | 517.90 |
Honolulu Humuhumunukunukuapuaa | 1 | 3 | 2 | 351.80 | 456.00 | 396.40 |
Fargo Fightin Casimir Pulaskis | 1 | 3 | 2 | 313.00 | 430.50 | 387.00 |
Guantanamo Gassy Giraffes (1-4) | 98.40 (114.10) |
South Alabama "House-or-Nahs?"s (3-2) | 120.70 (120.70) |
Box Score |
Silicon Valley Sabers (3-2) | 99.14 (114.40) |
Taintsville Trash Gremlins (2-3) | 99.10 (112.80) |
Box Score |
Shippensburg Fighting Kuhns (2-3) | 112.70 (128.70) |
Stumpy Point Tusslin Tugboats (5-0) | 120.90 (155.50) |
Box Score |
Fargo Fightin Casimir Pulaskis (2-3) | 81.40 (96.70) |
Honolulu Humuhumunukunukuapuaa (1-4) | 61.30 (92.50) |
Box Score |
Scanton Poopballers (2-3) | 91.80 (104.80) |
St. Louis Arms (3-2) | 73.90 (85.60) |
Box Score |
Cool Guy 69s of Cool, California (2-3) | 101.70 (111.30) |
Anchorage Northern Mountain Centrals (4-1) | 120.60 (165.60) |
Box Score |
Team | W | L | GB | PF | PA | PP |
---|---|---|---|---|---|---|
Stumpy Point Tusslin Tugboats | 5 | 0 | 0 | 586.90 | 428.70 | 682.50 |
South Alabama "House-or-Nahs?"s | 3 | 2 | 2 | 528.20 | 482.80 | 622.00 |
Scanton Poopballers | 2 | 3 | 3 | 491.10 | 466.20 | 569.30 |
Shippensburg Fighting Kuhns | 2 | 3 | 3 | 508.60 | 515.60 | 679.10 |
Taintsville Trash Gremlins | 2 | 3 | 3 | 450.20 | 510.20 | 560.80 |
Guantanamo Gassy Giraffes | 1 | 4 | 4 | 411.10 | 539.30 | 517.80 |
Team | W | L | GB | PF | PA | PP |
---|---|---|---|---|---|---|
Anchorage Northern Mountain Centrals | 4 | 1 | 0 | 554.60 | 413.00 | 686.00 |
St. Louis Arms | 3 | 2 | 1 | 529.30 | 465.40 | 634.30 |
Silicon Valley Sabers | 3 | 2 | 1 | 544.10 | 549.60 | 632.30 |
Fargo Fightin Casimir Pulaskis | 2 | 3 | 2 | 394.40 | 491.80 | 483.70 |
Cool Guy 69s of Cool, California | 2 | 3 | 2 | 487.50 | 499.10 | 561.50 |
Honolulu Humuhumunukunukuapuaa | 1 | 4 | 3 | 413.10 | 537.40 | 488.90 |
Fargo Fightin Casimir Pulaskis (2-4) | 94.80 (107.30) |
South Alabama "House-or-Nahs?"s (4-2) | 104.50 (124.50) |
Box Score |
Anchorage Northern Mountain Centrals (4-2) | 89.80 (115.40) |
Scanton Poopballers (3-3) | 116.30 (133.80) |
Box Score |
Silicon Valley Sabers (4-2) | 106.00 (118.20) |
Guantanamo Gassy Giraffes (1-5) | 94.30 (111.50) |
Box Score |
Honolulu Humuhumunukunukuapuaa (1-5) | 54.80 (58.50) |
Shippensburg Fighting Kuhns (3-3) | 129.60 (153.60) |
Box Score |
St. Louis Arms (3-3) | 79.00 (97.00) |
Stumpy Point Tusslin Tugboats (6-0) | 107.40 (129.50) |
Box Score |
Cool Guy 69s of Cool, California (3-3) | 102.20 (118.10) |
Taintsville Trash Gremlins (2-4) | 89.40 (128.10) |
Box Score |
Team | W | L | GB | PF | PA | PP |
---|---|---|---|---|---|---|
Stumpy Point Tusslin Tugboats | 6 | 0 | 0 | 694.30 | 507.70 | 812.00 |
South Alabama "House-or-Nahs?"s | 4 | 2 | 2 | 632.70 | 577.60 | 746.50 |
Scanton Poopballers | 3 | 3 | 3 | 607.40 | 556.00 | 703.10 |
Shippensburg Fighting Kuhns | 3 | 3 | 3 | 638.20 | 570.40 | 832.70 |
Taintsville Trash Gremlins | 2 | 4 | 4 | 539.60 | 612.40 | 688.90 |
Guantanamo Gassy Giraffes | 1 | 5 | 5 | 505.40 | 645.30 | 629.30 |
Team | W | L | GB | PF | PA | PP |
---|---|---|---|---|---|---|
Anchorage Northern Mountain Centrals | 4 | 2 | 0 | 644.40 | 529.30 | 801.40 |
Silicon Valley Sabers | 4 | 2 | 0 | 650.10 | 643.90 | 750.50 |
Cool Guy 69s of Cool, California | 3 | 3 | 1 | 589.70 | 588.50 | 679.60 |
St. Louis Arms | 3 | 3 | 1 | 608.30 | 572.80 | 731.30 |
Fargo Fightin Casimir Pulaskis | 2 | 4 | 2 | 489.20 | 596.30 | 591.00 |
Honolulu Humuhumunukunukuapuaa | 1 | 5 | 3 | 467.90 | 667.00 | 547.40 |
South Alabama "House-or-Nahs?"s (5-2) | 129.50 (138.70) |
Shippensburg Fighting Kuhns (3-4) | 103.80 (137.10) |
Box Score |
Honolulu Humuhumunukunukuapuaa (1-6) | 87.90 (110.00) |
Anchorage Northern Mountain Centrals (5-2) | 114.90 (167.80) |
Box Score |
Taintsville Trash Gremlins (2-5) | 41.50 (111.10) |
Scanton Poopballers (4-3) | 81.70 (86.60) |
Box Score |
Silicon Valley Sabers (4-3) | 74.30 (96.00) |
Cool Guy 69s of Cool, California (4-3) | 92.80 (129.70) |
Box Score |
Stumpy Point Tusslin Tugboats (7-0) | 95.80 (106.40) |
Fargo Fightin Casimir Pulaskis (2-5) | 87.40 (116.00) |
Box Score |
Guantanamo Gassy Giraffes (1-6) | 94.30 (94.30) |
St. Louis Arms (4-3) | 103.90 (122.80) |
Box Score |
Team | W | L | GB | PF | PA | PP |
---|---|---|---|---|---|---|
Stumpy Point Tusslin Tugboats | 7 | 0 | 0 | 790.10 | 595.10 | 918.40 |
South Alabama "House-or-Nahs?"s | 5 | 2 | 2 | 762.20 | 681.40 | 885.20 |
Scanton Poopballers | 4 | 3 | 3 | 689.10 | 597.50 | 789.70 |
Shippensburg Fighting Kuhns | 3 | 4 | 4 | 742.00 | 699.90 | 969.80 |
Taintsville Trash Gremlins | 2 | 5 | 5 | 581.10 | 694.10 | 800.00 |
Guantanamo Gassy Giraffes | 1 | 6 | 6 | 599.70 | 749.20 | 723.60 |
Team | W | L | GB | PF | PA | PP |
---|---|---|---|---|---|---|
Anchorage Northern Mountain Centrals | 5 | 2 | 0 | 759.30 | 617.20 | 969.20 |
Cool Guy 69s of Cool, California | 4 | 3 | 1 | 682.50 | 662.80 | 809.30 |
St. Louis Arms | 4 | 3 | 1 | 712.20 | 667.10 | 854.10 |
Silicon Valley Sabers | 4 | 3 | 1 | 724.40 | 736.70 | 846.50 |
Fargo Fightin Casimir Pulaskis | 2 | 5 | 3 | 576.60 | 692.10 | 707.00 |
Honolulu Humuhumunukunukuapuaa | 1 | 6 | 4 | 555.80 | 781.90 | 657.40 |
Scanton Poopballers (5-3) | 109.10 (116.50) |
South Alabama "House-or-Nahs?"s (5-3) | 89.60 (138.90) |
Box Score |
Anchorage Northern Mountain Centrals (6-2) | 121.20 (156.90) |
Silicon Valley Sabers (4-4) | 67.00 (67.40) |
Box Score |
Guantanamo Gassy Giraffes (2-6) | 84.90 (85.10) |
Taintsville Trash Gremlins (2-6) | 61.70 (91.20) |
Box Score |
Shippensburg Fighting Kuhns (3-5) | 27.20 (90.10) |
Stumpy Point Tusslin Tugboats (8-0) | 102.70 (128.20) |
Box Score |
St. Louis Arms (5-3) | 110.00 (130.50) |
Cool Guy 69s of Cool, California (4-4) | 100.90 (119.80) |
Box Score |
Honolulu Humuhumunukunukuapuaa (2-6) | 110.50 (118.00) |
Fargo Fightin Casimir Pulaskis (2-6) | 86.10 (108.30) |
Box Score |
Team | W | L | GB | PF | PA | PP |
---|---|---|---|---|---|---|
Stumpy Point Tusslin Tugboats | 8 | 0 | 0 | 892.80 | 622.30 | 1046.60 |
South Alabama "House-or-Nahs?"s | 5 | 3 | 3 | 851.80 | 790.50 | 1024.10 |
Scanton Poopballers | 5 | 3 | 3 | 798.20 | 687.10 | 906.20 |
Shippensburg Fighting Kuhns | 3 | 5 | 5 | 769.20 | 802.60 | 1059.90 |
Taintsville Trash Gremlins | 2 | 6 | 6 | 642.80 | 779.00 | 891.20 |
Guantanamo Gassy Giraffes | 2 | 6 | 6 | 684.60 | 810.90 | 808.70 |
Team | W | L | GB | PF | PA | PP |
---|---|---|---|---|---|---|
Anchorage Northern Mountain Centrals | 6 | 2 | 0 | 880.50 | 684.20 | 1126.10 |
St. Louis Arms | 5 | 3 | 1 | 822.20 | 768.00 | 984.60 |
Cool Guy 69s of Cool, California | 4 | 4 | 2 | 783.40 | 772.80 | 929.10 |
Silicon Valley Sabers | 4 | 4 | 2 | 791.40 | 857.90 | 913.90 |
Honolulu Humuhumunukunukuapuaa | 2 | 6 | 4 | 666.30 | 868.00 | 775.40 |
Fargo Fightin Casimir Pulaskis | 2 | 6 | 4 | 662.70 | 802.60 | 815.30 |
South Alabama "House-or-Nahs?"s (5-4) | 81.10 (83.70) |
Anchorage Northern Mountain Centrals (7-2) | 127.70 (135.50) |
Box Score |
Stumpy Point Tusslin Tugboats (9-0) | 103.10 (115.00) |
Taintsville Trash Gremlins (2-7) | 61.30 (106.30) |
Box Score |
Guantanamo Gassy Giraffes (3-6) | 81.50 (83.10) |
Cool Guy 69s of Cool, California (4-5) | 80.30 (81.30) |
Box Score |
Silicon Valley Sabers (5-4) | 107.10 (113.60) |
Fargo Fightin Casimir Pulaskis (2-7) | 87.90 (117.00) |
Box Score |
Honolulu Humuhumunukunukuapuaa (2-7) | 88.10 (100.50) |
St. Louis Arms (6-3) | 124.50 (140.60) |
Box Score |
Scanton Poopballers (6-3) | 101.00 (109.90) |
Shippensburg Fighting Kuhns (3-6) | 38.00 (110.70) |
Box Score |
Team | W | L | GB | PF | PA | PP |
---|---|---|---|---|---|---|
Stumpy Point Tusslin Tugboats | 9 | 0 | 0 | 995.90 | 683.60 | 1161.60 |
Scanton Poopballers | 6 | 3 | 3 | 899.20 | 725.10 | 1016.10 |
South Alabama "House-or-Nahs?"s | 5 | 4 | 4 | 932.90 | 918.20 | 1107.80 |
Shippensburg Fighting Kuhns | 3 | 6 | 6 | 807.20 | 903.60 | 1170.60 |
Guantanamo Gassy Giraffes | 3 | 6 | 6 | 766.10 | 891.20 | 891.80 |
Taintsville Trash Gremlins | 2 | 7 | 7 | 704.10 | 882.10 | 997.50 |
Team | W | L | GB | PF | PA | PP |
---|---|---|---|---|---|---|
Anchorage Northern Mountain Centrals | 7 | 2 | 0 | 1008.20 | 765.30 | 1261.60 |
St. Louis Arms | 6 | 3 | 1 | 946.70 | 856.10 | 1125.20 |
Silicon Valley Sabers | 5 | 4 | 2 | 898.50 | 945.80 | 1027.50 |
Cool Guy 69s of Cool, California | 4 | 5 | 3 | 863.70 | 854.30 | 1010.40 |
Honolulu Humuhumunukunukuapuaa | 2 | 7 | 5 | 754.40 | 992.50 | 875.90 |
Fargo Fightin Casimir Pulaskis | 2 | 7 | 5 | 750.60 | 909.70 | 932.30 |
Taintsville Trash Gremlins (2-8) | 100.40 (113.40) |
South Alabama "House-or-Nahs?"s (6-4) | 111.80 (127.10) |
Box Score |
Silicon Valley Sabers (6-4) | 105.00 (117.00) |
Honolulu Humuhumunukunukuapuaa (2-8) | 74.80 (76.00) |
Box Score |
Cool Guy 69s of Cool, California (5-5) | 98.40 (110.80) |
Fargo Fightin Casimir Pulaskis (2-8) | 63.10 (71.70) |
Box Score |
Scanton Poopballers (7-3) | 77.40 (91.60) |
Stumpy Point Tusslin Tugboats (9-1) | 55.20 (120.40) |
Box Score |
St. Louis Arms (7-3) | 134.90 (151.60) |
Anchorage Northern Mountain Centrals (7-3) | 94.80 (127.30) |
Box Score |
Guantanamo Gassy Giraffes (4-6) | 103.00 (103.20) |
Shippensburg Fighting Kuhns (3-7) | 37.40 (114.00) |
Box Score |
Team | W | L | GB | PF | PA | PP |
---|---|---|---|---|---|---|
Stumpy Point Tusslin Tugboats | 9 | 1 | 0 | 1051.10 | 761.00 | 1282.00 |
Scanton Poopballers | 7 | 3 | 2 | 976.60 | 780.30 | 1107.70 |
South Alabama "House-or-Nahs?"s | 6 | 4 | 3 | 1044.70 | 1018.60 | 1234.90 |
Guantanamo Gassy Giraffes | 4 | 6 | 5 | 869.10 | 928.60 | 995.00 |
Shippensburg Fighting Kuhns | 3 | 7 | 6 | 844.60 | 1006.60 | 1284.60 |
Taintsville Trash Gremlins | 2 | 8 | 7 | 804.50 | 993.90 | 1110.90 |
Team | W | L | GB | PF | PA | PP |
---|---|---|---|---|---|---|
Anchorage Northern Mountain Centrals | 7 | 3 | 0 | 1103.00 | 900.20 | 1388.90 |
St. Louis Arms | 7 | 3 | 0 | 1081.60 | 950.90 | 1276.80 |
Silicon Valley Sabers | 6 | 4 | 1 | 1003.50 | 1020.60 | 1144.50 |
Cool Guy 69s of Cool, California | 5 | 5 | 2 | 962.10 | 917.40 | 1121.20 |
Honolulu Humuhumunukunukuapuaa | 2 | 8 | 5 | 829.20 | 1097.50 | 951.90 |
Fargo Fightin Casimir Pulaskis | 2 | 8 | 5 | 813.70 | 1008.10 | 1004.00 |
South Alabama "House-or-Nahs?"s (7-4) | 153.40 (158.40) |
Scanton Poopballers (7-4) | 89.40 (121.50) |
Box Score |
Anchorage Northern Mountain Centrals (8-3) | 142.10 (161.80) |
Silicon Valley Sabers (6-5) | 84.50 (107.70) |
Box Score |
Shippensburg Fighting Kuhns (3-8) | 30.60 (112.30) |
Fargo Fightin Casimir Pulaskis (3-8) | 81.80 (94.60) |
Box Score |
Honolulu Humuhumunukunukuapuaa (2-9) | 85.80 (107.70) |
Stumpy Point Tusslin Tugboats (10-1) | 108.40 (114.90) |
Box Score |
Cool Guy 69s of Cool, California (5-6) | 112.00 (131.10) |
St. Louis Arms (8-3) | 123.70 (138.30) |
Box Score |
Taintsville Trash Gremlins (3-8) | 105.90 (107.00) |
Guantanamo Gassy Giraffes (4-7) | 75.50 (94.30) |
Box Score |
Team | W | L | GB | PF | PA | PP |
---|---|---|---|---|---|---|
Stumpy Point Tusslin Tugboats | 10 | 1 | 0 | 1159.50 | 846.80 | 1396.90 |
South Alabama "House-or-Nahs?"s | 7 | 4 | 3 | 1198.10 | 1108.00 | 1393.30 |
Scanton Poopballers | 7 | 4 | 3 | 1066.00 | 933.70 | 1229.20 |
Guantanamo Gassy Giraffes | 4 | 7 | 6 | 944.60 | 1034.50 | 1089.30 |
Shippensburg Fighting Kuhns | 3 | 8 | 7 | 875.20 | 1088.40 | 1396.90 |
Taintsville Trash Gremlins | 3 | 8 | 7 | 910.40 | 1069.40 | 1217.90 |
Team | W | L | GB | PF | PA | PP |
---|---|---|---|---|---|---|
Anchorage Northern Mountain Centrals | 8 | 3 | 0 | 1245.10 | 984.70 | 1550.70 |
St. Louis Arms | 8 | 3 | 0 | 1205.30 | 1062.90 | 1415.10 |
Silicon Valley Sabers | 6 | 5 | 2 | 1088.00 | 1162.70 | 1252.20 |
Cool Guy 69s of Cool, California | 5 | 6 | 3 | 1074.10 | 1041.10 | 1252.30 |
Fargo Fightin Casimir Pulaskis | 3 | 8 | 5 | 895.50 | 1038.70 | 1098.60 |
Honolulu Humuhumunukunukuapuaa | 2 | 9 | 6 | 915.00 | 1205.90 | 1059.60 |
South Alabama "House-or-Nahs?"s (8-4) | 157.90 (191.60) |
Stumpy Point Tusslin Tugboats (10-2) | 142.90 (142.90) |
Box Score |
Fargo Fightin Casimir Pulaskis (3-9) | 94.40 (102.10) |
Anchorage Northern Mountain Centrals (9-3) | 100.40 (118.90) |
Box Score |
St. Louis Arms (8-4) | 105.20 (126.80) |
Silicon Valley Sabers (7-5) | 119.90 (151.40) |
Box Score |
Guantanamo Gassy Giraffes (5-7) | 82.60 (109.60) |
Scanton Poopballers (7-5) | 79.30 (81.70) |
Box Score |
Shippensburg Fighting Kuhns (4-8) | 20.90 (118.60) |
Taintsville Trash Gremlins (3-9) | 20.30 (94.20) |
Box Score |
Cool Guy 69s of Cool, California (5-7) | 87.90 (107.20) |
Honolulu Humuhumunukunukuapuaa (3-9) | 115.10 (120.70) |
Box Score |
Team | W | L | GB | PF | PA | PP |
---|---|---|---|---|---|---|
Stumpy Point Tusslin Tugboats | 10 | 2 | 0 | 1302.40 | 1004.70 | 1539.80 |
South Alabama "House-or-Nahs?"s | 8 | 4 | 2 | 1356.00 | 1250.90 | 1584.90 |
Scanton Poopballers | 7 | 5 | 3 | 1145.30 | 1016.30 | 1310.90 |
Guantanamo Gassy Giraffes | 5 | 7 | 5 | 1027.20 | 1113.80 | 1198.90 |
Shippensburg Fighting Kuhns | 4 | 8 | 6 | 896.10 | 1108.70 | 1515.50 |
Taintsville Trash Gremlins | 3 | 9 | 7 | 930.70 | 1090.30 | 1312.10 |
Team | W | L | GB | PF | PA | PP |
---|---|---|---|---|---|---|
Anchorage Northern Mountain Centrals | 9 | 3 | 0 | 1345.50 | 1079.10 | 1669.60 |
St. Louis Arms | 8 | 4 | 1 | 1310.50 | 1182.80 | 1541.90 |
Silicon Valley Sabers | 7 | 5 | 2 | 1207.90 | 1267.90 | 1403.60 |
Cool Guy 69s of Cool, California | 5 | 7 | 4 | 1162.00 | 1156.20 | 1359.50 |
Honolulu Humuhumunukunukuapuaa | 3 | 9 | 6 | 1030.10 | 1293.80 | 1180.30 |
Fargo Fightin Casimir Pulaskis | 3 | 9 | 6 | 989.90 | 1139.10 | 1200.70 |
South Alabama "House-or-Nahs?"s (8-4) | 171.5 (210) |
Anchorage Northern Mountain Centrals (9-3) | 231.5 (287) |
Box Score (Week 1) Box Score (Week 2) |
Stumpy Point Tusslin Tugboats (10-2) | 204.8 (254.8) |
South Alabama "House-or-Nahs?"s (8-4) | 237.2 (251.4) |
Box Score (Week 1) Box Score (Week 2) |
Anchorage Northern Mountain Centrals (9-3) | 248.2 (274.9) |
St. Louis Arms (8-4) | 238.2 (272.3) |
Box Score (Week 1) Box Score (Week 2) |
Fargo Fightin Casimir Pulaskis (3-9) | 129.7 (150.9) |
Shippensburg Fighting Kuhns (4-8) | 218.6 (225) |
Box Score (Week 1) Box Score (Week 2) |
Shippensburg Fighting Kuhns (4-8) | 140.1 (189.2) |
Taintsville Trash Gremlins (3-9) | 145.8 (186.3) |
Box Score (Week 1) Box Score (Week 2) |
Honolulu Humuhumunukunukuapuaa (3-9) | 196.1 (216.6) |
Fargo Fightin Casimir Pulaskis (3-9) | 165.1 (229.3) |
Box Score (Week 1) Box Score (Week 2) |
Cool Guy 69s of Cool, California (5-7) | 356.9 (482.6) |
Box Score (Week 1) Box Score (Week 2) Box Score (Week 3) Box Score (Week 4) |
Guantanamo Gassy Giraffes (5-7) | 333.2 (435.8) |
Box Score (Week 1) Box Score (Week 2) Box Score (Week 3) Box Score (Week 4) |
Silicon Valley Sabers (7-5) | 388.6 (566.1) |
Box Score (Week 1) Box Score (Week 2) Box Score (Week 3) Box Score (Week 4) |
Scanton Poopballers (7-5) | 349 (466.7) |
Box Score (Week 1) Box Score (Week 2) Box Score (Week 3) Box Score (Week 4) |